| Title | Flags | Fields |
|---|---|---|
| Master Key | INVHSEQ, INVSSEQ | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| INVHSEQ | BCD*10.0 | Invoice Sequence Key | |
| INVSSEQ | BCD*10.0 | Invoice Cost Sequence | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| ADDCOST | String*6 | Additional Cost | |
| DESCRIPTIO | String*60 | Description | |
| GLEXPACCT | String*45 | Expense Account | |
| GLRETACCT | String*45 | Return Account | |
| AMOUNT | BCD*10.3 | Amount | |
| PRORMETHOD | Integer | Proration Method | |
| REPRORATE | Integer | Reproration Method | |
| MTOPRORATE | BCD*10.3 | Manual To Prorate | |
| TAXBASE1 | BCD*10.3 | Tax Base 1 | |
| TAXBASE2 | BCD*10.3 | Tax Base 2 | |
| TAXBASE3 | BCD*10.3 | Tax Base 3 | |
| TAXBASE4 | BCD*10.3 | Tax Base 4 | |
| TAXBASE5 | BCD*10.3 | Tax Base 5 | |
| TAXINCLUD1 | Boolean | Tax Includable 1 | |
| TAXINCLUD2 | Boolean | Tax Includable 2 | |
| TAXINCLUD3 | Boolean | Tax Includable 3 | |
| TAXINCLUD4 | Boolean | Tax Includable 4 | |
| TAXINCLUD5 | Boolean | Tax Includable 5 | |
| TXBASEALLO | BCD*10.3 | Net of Tax | |
| TXINCLUDE1 | BCD*10.3 | Included Tax Amount 1 | |
| TXINCLUDE2 | BCD*10.3 | Included Tax Amount 2 | |
| TXINCLUDE3 | BCD*10.3 | Included Tax Amount 3 | |
| TXINCLUDE4 | BCD*10.3 | Included Tax Amount 4 | |
| TXINCLUDE5 | BCD*10.3 | Included Tax Amount 5 | |
| TXRECVAMT1 | BCD*10.3 | Tax Recoverable Amount 1 | |
| TXRECVAMT2 | BCD*10.3 | Tax Recoverable Amount 2 | |
| TXRECVAMT3 | BCD*10.3 | Tax Recoverable Amount 3 | |
| TXRECVAMT4 | BCD*10.3 | Tax Recoverable Amount 4 | |
| TXRECVAMT5 | BCD*10.3 | Tax Recoverable Amount 5 | |
| TXEXPSAMT1 | BCD*10.3 | Tax Expense Amount 1 | |
| TXEXPSAMT2 | BCD*10.3 | Tax Expense Amount 2 | |
| TXEXPSAMT3 | BCD*10.3 | Tax Expense Amount 3 | |
| TXEXPSAMT4 | BCD*10.3 | Tax Expense Amount 4 | |
| TXEXPSAMT5 | BCD*10.3 | Tax Expense Amount 5 | |
| TXALLOAMT1 | BCD*10.3 | Tax Allocated Amount 1 | |
| TXALLOAMT2 | BCD*10.3 | Tax Allocated Amount 2 | |
| TXALLOAMT3 | BCD*10.3 | Tax Allocated Amount 3 | |
| TXALLOAMT4 | BCD*10.3 | Tax Allocated Amount 4 | |
| TXALLOAMT5 | BCD*10.3 | Tax Allocated Amount 5 | |
| TFBASEALLO | BCD*10.3 | (FC) Net of Tax | |
| TFINCLUDE1 | BCD*10.3 | (FC) Tax Included Amount 1 | |
| TFINCLUDE2 | BCD*10.3 | (FC) Tax Included Amount 2 | |
| TFINCLUDE3 | BCD*10.3 | (FC) Tax Included Amount 3 | |
| TFINCLUDE4 | BCD*10.3 | (FC) Tax Included Amount 4 | |
| TFINCLUDE5 | BCD*10.3 | (FC) Tax Included Amount 5 | |
| TFALLOAMT1 | BCD*10.3 | (FC) Tax Allocated Amount 1 | |
| TFALLOAMT2 | BCD*10.3 | (FC) Tax Allocated Amount 2 | |
| TFALLOAMT3 | BCD*10.3 | (FC) Tax Allocated Amount 3 | |
| TFALLOAMT4 | BCD*10.3 | (FC) Tax Allocated Amount 4 | |
| TFALLOAMT5 | BCD*10.3 | (FC) Tax Allocated Amount 5 | |
| TFRECVAMT1 | BCD*10.3 | (FC) Tax Recoverable Amount 1 | |
| TFRECVAMT2 | BCD*10.3 | (FC) Tax Recoverable Amount 2 | |
| TFRECVAMT3 | BCD*10.3 | (FC) Tax Recoverable Amount 3 | |
| TFRECVAMT4 | BCD*10.3 | (FC) Tax Recoverable Amount 4 | |
| TFRECVAMT5 | BCD*10.3 | (FC) Tax Recoverable Amount 5 | |
| TFEXPSAMT1 | BCD*10.3 | (FC) Tax Expense Amount 1 | |
| TFEXPSAMT2 | BCD*10.3 | (FC) Tax Expense Amount 2 | |
| TFEXPSAMT3 | BCD*10.3 | (FC) Tax Expense Amount 3 | |
| TFEXPSAMT4 | BCD*10.3 | (FC) Tax Expense Amount 4 | |
| TFEXPSAMT5 | BCD*10.3 | (FC) Tax Expense Amount 5 | |
| BILLRATE | BCD*10.6 | Billing Rate | |
| RTGPERCENT | BCD*5.5 | Retainage Percentage | |
| RTGDAYS | Integer | Retention Period | |
| RTGAMOUNT | BCD*10.3 | Retainage Amount | |
| RTGDATEDUE | Date | Retainage Due Date | |
| RTGAMTOVER | Boolean | Retainage Amount Overridden | |
| RTGDDTOVER | Boolean | Retainage Due Date Overridden | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.